logo_new

FACILITIES

From packaging to sales of packaging materials, this is the packaging material that customers need.

Box manufacturing equipment specifications

Customized production in response to various needs of customers
The latest automatic equipments optimized for the carton and color box production are in place.

Machine specifications
Unit mm
Name of machine Maximum Minimum
Length Width Length Width
Inline 4 color printing machine 2800 1400 600 300
Offline 4 color printing machine 300 1400 300 300
Automatic 1700 die-cutting machine 1700 1200 600 500
Semi-auto 1700 die-cutting 1700 1200 850 650
Semi-auto 1500 die-cutting machine 1500 1100 600 420
Semi-auto 1500 die-cutting machine 1500 1000 600 420
2 combined heat melt adhesive machine 2400 560 1350 250
semi-gluer 1900 600 300 200
2 combined semiautomatic machine 2450 1000 600 300
4 units of manual machines 2500 2000 50 50
Lamination machine / roll-over machine 1450 1100 363 363
Roll die cut 2800 1500 500 500
Automatic 3 sided adhesive boxing machine 1450 800
Automatic 3 sided adhesive boxing machine 1400 900 110 70
Pad machine 1000 1200 80
Cutting machine
Sample cutting machine 2600 1600